🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 107640 | AMIGRAF 2MG CAP | 10 CAP | 825.00 | BIOKINDLE LIFESCIENCES PVT.LTD |
| 2 | 107648 | ASTHAKIND-G SYP 60ML | 60 ML | 99.00 | MANKIND PHARMA (LIFE MANKIND) |
| 3 | 107690 | BETHASMART TAB | 10 TAB | 207.00 | VASU ORGANICS PVT.LTD |
| 4 | 107683 | BISOHEART D 2.5 TAB | 10 TAB | 150.00 | MANKIND PHARMA (FUTURE) |
| 5 | 107641 | BISOHEART-AMT 2.5 TAB | 10 TAB | 134.00 | MANKIND PHARMA (FUTURE) |
| 6 | 107642 | BISOHEART-AMT 5 TAB | 10 TAB | 154.00 | MANKIND PHARMA (FUTURE) |
| 7 | 107673 | CEDON-CV 100 MIXED FRUIT FLV DRY SYP [H1] | 30 ML | 180.00 | BLUE CROSS LABORATORIES LTD |
| 8 | 107672 | CEDON-CV 50 VANILLA FLV DRY SYP [H1] | 30 ML | 114.00 | BLUE CROSS LABORATORIES LTD |
| 9 | 107700 | CENOBAREN-12.5MG TAB | 10 TAB | 99.00 | LA RENON HEALTHCARE (CARDIO) |
| 10 | 107702 | CENOBAREN-25MG TAB | 10 TAB | 149.00 | LA RENON HEALTHCARE (CARDIO) |
| 11 | 107701 | CENOBAREN-50MG TAB | 10 TAB | 299.00 | LA RENON HEALTHCARE (CARDIO) |
| 12 | 107743 | CENOMATE 12.5MG TAB | 10 TAB | 95.00 | DR. REDDY (PRIMUS) |
| 13 | 107745 | CENOMATE 25MG TAB | 10 TAB | 145.00 | DR. REDDY (PRIMUS) |
| 14 | 107744 | CENOMATE 50MG TAB | 10 TAB | 320.00 | DR. REDDY (PRIMUS) |
| 15 | 693 | CERA VE MOISTURISING CREAM | 5 ML | 0.01 | LOREAL INDIA PVT LTD -ACD |
| 16 | 107660 | CETAPHIL DAILY HYDRATING LOTION HYALURONIC ACID | 88 ML | 1299.00 | GALDERMA INDIA PVT. LTD. |
| 17 | 107635 | CETAPHIL PRO RESTORADERM I.R. GEL | 59 ML | 1850.00 | GALDERMA INDIA PVT. LTD. |
| 18 | 107638 | CORBIS-AMT 2.5 TAB | 10 TAB | 134.50 | VA-TORRENT (CV-LIFE) |
| 19 | 107639 | CORBIS-AMT 5 TAB | 10 TAB | 154.50 | VA-TORRENT (CV-LIFE) |
| 20 | 107654 | CT40 TAB | 15 TAB | 299.00 | AKIO PHARMACEUTICAL PVT. LTD. |
| 21 | 107742 | E-COD PLUS NEW CAP [F] | 30 CAP | 900.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 22 | 107668 | ENZOHAPPY FORTE TAB | 10 TAB | 549.00 | AARUX PHARMACEUTICALS PVT LTD |
| 23 | 107664 | FERTOSEAS 10MG TAB | 10 TAB | 648.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 24 | 107698 | FERTOSEAS-SR 20MG TAB | 10 TAB | 720.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 25 | 107728 | FI-CNX CREAM 50G | 50 GM | 426.00 | CNX HEALTHCARE PVT.LTD. |
| 26 | 107649 | FORCEF-CV 250 TAB | 10 TAB | 425.76 | ARISTO PHARMA PVT.LTD. (MF-3) |
| 27 | 107719 | GALVUS DM 100/10/1000MG TAB | 10 TAB | 229.71 | CIPLA LTD (CRITICALCARE 1) |
| 28 | 107636 | GLYKIND-MV 0.2 TAB | 15 TAB | 267.18 | MANKIND PHARMA |
| 29 | 107623 | GROGAIN TAB | 15 TAB | 270.00 | ALEMBIC LTD (ZENOVI) |
| 30 | 107643 | HIMALAYA PILEX KIT (TABLET 30S+OINTMENT 30G) | KIT | 405.00 | HIMALAYA (ZEAL) |
| 31 | 107739 | IMXIA AQUA SOLU 60ML | 60 ML | 890.00 | KLM LAB (COSMA) |
| 32 | 107740 | IMXIA F AQUA TOPICAL SOLUTION 60ML | 60 ML | 1080.00 | KLM LAB (COSMA) |
| 33 | 107709 | KERALEO HAIR MASK | 200 GM | 850.00 | LEOGARD PHARMACEUTICALS (DIV DERMALONG) |
| 34 | 107741 | KOJITIN GOLD DEPIGMENTING SERUM 30ML | 30 ML | 980.00 | KLM LAB (COSMA) |
| 35 | 107659 | LA ROCHE-POSAY EFFACLAR PURIFYING FOAMING GEL | 200 ML | 1400.00 | LOREAL INDIA PVT LTD -ACD |
| 36 | 107617 | LCD 125 TAB | 15 TAB | 41.54 | INTAS PHARMA LTD (ASTERA) |
| 37 | 107684 | LUBIMOIST PF EYE DROP 10ML | 10 ML | 361.85 | MANKIND PHARMA (OCULARIS) |
| 38 | 107696 | LUXEDRA 100MG TAB | 10 TAB | 750.00 | SUN PHARMA SPDL (SOLITRA) |
| 39 | 107671 | MACUSAFF PLUS VEG CAP [F] | 10 CAP | 395.00 | ENTOD PHARMACEUTICALS LTD. |
| 40 | 107650 | MANKINDS HEALTH OK HMB PROTEIN POWDER 200GM | 200 GM | 949.00 | MANKIND PHARMA ( GRAVITUS) |
| 41 | 107625 | MASHLO+ 1.7MG PFP INJ 6.8MG/3ML <> | 3 ML | 4500.00 | DR. REDDY ( RECURA ALFA) |
| 42 | 107626 | MASHLO+ 2.4MG PFP INJ 9.6MG/3ML <> | 3 ML | 4500.00 | DR. REDDY ( RECURA ALFA) |
| 43 | 107707 | MGK-B6 S/F ORAL SOLU 200ML | 200 ML | 279.00 | VASU ORGANICS PVT.LTD |
| 44 | 107685 | MM-VIT S/F SYP [F] | 200 ML | 204.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 45 | 107703 | NEUCENO 12.5MG TAB | 10 TAB | 95.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 46 | 107705 | NEUCENO 25MG TAB | 10 TAB | 149.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 47 | 107706 | NEUCENO 50MG TAB | 10 TAB | 275.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 48 | 107729 | PALMITUDE TAB [F] | 10 TAB | 395.00 | HEALTHITUDE LIFESCIENCE PVT LT |
| 49 | 107738 | PIRITEXYL-LD STRAWBERRY FLV DRY COUGH SYP | 100 ML | 419.06 | JENBURKT PHARMACEUTICALS LTD (DIV ZORA) |
| 50 | 107651 | RARICAP-100 PLUS TAB | 15 TAB | 266.40 | ERIS LIFESCIENCES LTD (MONTANA |
| 51 | 107730 | RETHERMA-250 STRAWBERRY FLV SUSP | 60 ML | 42.84 | MANEESH PHARMACEUTICALS LTD (MHC) |
| 52 | 107718 | SASLIC HYDRA FOAMING FACE WASH 100ML | 100ML | 550.00 | CIPLA LTD (NEXURA) |
| 53 | 107720 | SEMALIX 2 PFP INJ 2MG/3ML | 3 ML | 3199.00 | VA-TORRENT (FORZA) |
| 54 | 107647 | SENSOFORM DEEP ACTION TOOTHPASTE 75G | 75 GM | 139.50 | INDOCO REMEDIES (WARREN ACE) |
| 55 | 107689 | SILDOSIN 8MG CAP | 10 CAP | 316.44 | VASU ORGANICS PVT.LTD |
| 56 | 107688 | SILDOSIN D TAB | 15 TAB | 631.13 | VASU ORGANICS PVT.LTD |
| 57 | 107628 | SITAHENZ-EM 25/1000MG TAB | 10 TAB | 239.00 | LA RENON HEALTHCARE (CARDIO) |
| 58 | 107694 | SOLIMIC-10MG TAB | 10 TAB | 540.00 | VASU ORGANICS PVT.LTD |
| 59 | 107693 | SOLIMIC-5MG TAB | 10 TAB | 450.00 | VASU ORGANICS PVT.LTD |
| 60 | 107735 | SOTRET NF 16MG CAP | 15 CAP | 555.00 | SUN PHARMA (PRIMALAND) |
| 61 | 107661 | SWITGLIM-M 4/1000 TAB | 15 TAB | 220.85 | AKUMENTIS HEALTH (NOVEXA) |
| 62 | 107692 | TAMSIFLO 0.4 TAB | 10 TAB | 160.87 | VASU ORGANICS PVT.LTD |
| 63 | 107687 | TAMSIFLO D TAB | 10 TAB | 353.35 | VASU ORGANICS PVT.LTD |
| 64 | 107691 | TAMSIFLO-DFZ TAB | 10 TAB | 630.00 | VASU ORGANICS PVT.LTD |
| 65 | 107652 | TELMIKIND-CT 40/6.25 TAB | 15 TAB | 117.54 | MANKIND PHARMA ( GRAVITUS) |
| 66 | 107712 | TELNERA H 80 TAB | 10 TAB | 195.00 | VENERA PHARMA PVT. LTD |
| 67 | 107655 | TENDOCIA ADVANCE TAB | 10 TAB | 492.00 | VA - MARCELLUS HEALTHCARE PVT.LTD |
| 68 | 107675 | TORIGLU EYE DROPS | 5 ML | 525.00 | C - PROTECH REMEDIES PVT. LTD |
| 69 | 107733 | TRICHOTON-AT TAB | 15TAB | 525.00 | MED MANOR (MEDSUN) |
| 70 | 107695 | UTIRANTIN 100MG SR TAB | 10 TAB | 86.51 | VASU ORGANICS PVT.LTD |
| 71 | 107711 | VERTISTAR-MD 16MG TAB 15S | 15 TAB | 183.00 | MANKIND PHARMA ( GRAVITUS) |
| 72 | 107630 | VILDARAY DM TAB | 15 TAB | 293.87 | LLOYD HEALTHCARE PVT LTD (TORUS) |
| 73 | 107618 | VIVAMOM KESAR BADAM REFIL [F] | 375 GM | 261.56 | SIGNUTRA NUTRITION (PNT) |
| 74 | 107678 | WALYTE ORS RTD APPLE DRINK | 200 ML | 31.50 | WALLACE (GASTROVA) |
Page 1 of 1