🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 104760 | #THREPTIN DISKETTES VANILLA | 275 GM | 453.50 | RAPTAKOS BRETT & CO LTD. |
| 2 | 104776 | 9 PM EYE DROPS <> | 5 ML | 720.00 | CIPLA LTD (FORESIGHT-1) |
| 3 | 104820 | ACNEMOIST BATHING BAR | 100 GM | 630.00 | CURATIO HEALTHCARE (I) PVT.LTD |
| 4 | 104789 | AHAGLOW GC GENTLE SKIN CLEANSER | 125 ML | 353.85 | VA-TORRENT (SPARSH) |
| 5 | 104830 | AMBRODIL-D 12 S/F CHERRY FLV SUSP | 60 ML | 99.00 | ARISTO PHARMA (ARISTO GENTICA) |
| 6 | 104891 | AMCARD-5MG TAB | 7 TAB | 14.35 | SYSTOPIC LABORATORIES PVT.LTD. |
| 7 | 104759 | AMINOFIT FORTE S/F LEMON ORANGE FLV SACHETS | 5 GM | 102.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 8 | 104744 | ANABOOM STEM HAIR SERUM | 50 ML | 1650.00 | SUN PHARMA (PRIMALAND) |
| 9 | 104763 | AQUA OAT CLEAN SYNDET BAR | 75 GM | 215.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 10 | 104764 | AQUA OAT HYDREATING | 100 ML | 550.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 11 | 104828 | AUDIOVIT VEGGIE CAP [F] | 10 CAP | 307.97 | ENTOD PHARMACEUTICALS LTD. |
| 12 | 104823 | AZILOW 5MG TAB | 10 TAB | 50.00 | TORRENT (VECTOR) |
| 13 | 104827 | BESICOR 5MG TAB | 20 TAB | 195.61 | AJANTA PHARMA (ADVANTOR) |
| 14 | 104832 | BETADINE 10GRM CREAM | 10 GM | 61.40 | WIN MEDICARE (THERAPEUTIC) |
| 15 | 104876 | BISONICUS-2.5MG TAB | 10 TAB | 69.41 | MANKIND PHARMA |
| 16 | 104877 | BISONICUS-5MG TAB | 10 TAB | 106.06 | MANKIND PHARMA |
| 17 | 104896 | BRIGLO LIPOSOMAL DEPIGMENTING GEL CREAM | 30 GM | 975.00 | AJANTA PHARMA (ADVANTOR) |
| 18 | 104895 | BRIGLO LIPOSOMAL DEPIGMENTING SERUM | 30 ML | 1500.00 | AJANTA PHARMA (ADVANTOR) |
| 19 | 104907 | BRONKOSYP DX SYRUP 100 ML | 100 ML | 144.00 | CNX HEALTHCARE PVT.LTD. |
| 20 | 104892 | BRONKOSYP LS S/F WET COUGH SYP | 100 ML | 138.00 | CNX HEALTHCARE PVT.LTD. |
| 21 | 104749 | CARNIUM M | 10 TAB | 183.00 | SMEAR INDIA HEALTHCARE ( VENUS PRO) |
| 22 | 104770 | CETAPHIL NEW HEALTHY RENEW MICELLAR CLEANSER | 160 ML | 1650.00 | GALDERMA INDIA PVT. LTD. |
| 23 | 104781 | CETAPHIL OILY SKIN CLEANSER | 236 ML | 1149.00 | GALDERMA INDIA PVT. LTD. |
| 24 | 104869 | CILEDGE-TRIO 25 TAB | 10 TAB | 115.69 | CADILA PHARMACEUTICALS -MAGNASTAR |
| 25 | 104868 | CILEDGE-TRIO 50 TAB | 10 TAB | 144.66 | CADILA PHARMACEUTICALS -MAGNASTAR |
| 26 | 104898 | CNGUT CAP [F] | 10 CAP | 180.00 | CNX HEALTHCARE PVT.LTD. |
| 27 | 104804 | COCOYL MCT OIL | 200 ML | 910.00 | C-SANTELUME NUTRITION PVT LTD |
| 28 | 104844 | COFSILS MULETHI FLV LOZENGES | 10 LOZ | 32.81 | CIPLA LTD (OTC) |
| 29 | 104797 | CORPARIN PEN 300MG/3ML PFP PEN | 3 ML | 3500.00 | CORONA REMEDIES PVT.LTD.(SOLARIS) |
| 30 | 104796 | CYCLOPAM AC SAUANF FLV SUSP | 200 ML | 111.30 | INDOCO REMEDIES LIMITED |
| 31 | 104758 | DAPALEX S 10/100 | 15 TAB | 330.46 | AJANTA PHARMA (REDEXIS) |
| 32 | 104792 | DAPARYL-SM 1000 TAB | 10 TAB | 227.39 | INTAS PHARMA LTD (SUPRIMA) |
| 33 | 104791 | DAPARYL-SM 500 | 10 TAB | 214.69 | INTAS PHARMA LTD (SUPRIMA) |
| 34 | 104862 | ERPIMITE LOTION | 90 ML | 96.00 | BIOPHARMACIEAA PVT LTD |
| 35 | 104821 | FCMALT-O CAP | 10 CAP | 284.74 | ALNICHE LIFESCIENSES (CARDIO) |
| 36 | 104799 | FEROMEGA-L CAP | 15 CAP | 599.00 | INTAS PHARMA LTD (SYBELLA) |
| 37 | 104824 | FIBERLACT GRANULES | 210 GM | 515.63 | SUN PHARMA (PHARMA) |
| 38 | 104881 | FLORAPILL CAP[F] | 10 CAP | 499.00 | CORONA REMEDIES PVT.LTD.(AARUSH) |
| 39 | 104802 | GALACTOSURE GRANULES ELAICHI FLV POW JAR | 200 GM | 394.00 | HIMALAYA (ZANDRA) |
| 40 | 104867 | HEADRIX TAB | 2 TAB | 149.00 | HETERO HEALTHCARE LTD. |
| 41 | 104859 | HEXUM MOUTHWASH MINT FLV 150ML | 150 ML | 295.00 | HETERO HEALTHCARE LTD. |
| 42 | 104752 | LACTODEX 4 | 1KG | 938.50 | RAPTAKOS BRETT & CO LTD. |
| 43 | 104889 | LAMINO NEPHRO 7% INJ. 100ML | 100 ML | 399.00 | LA RENON HEALTHCARE (NEPRO) |
| 44 | 104843 | LUMAZYL CAP | 10 CAP | 380.00 | INTAS PHARMA LTD (AVIANA) |
| 45 | 104826 | MACSART 40MG TAB | 15 TAB | 51.21 | MACLEODS PHARMA |
| 46 | 104857 | MEDMOX-CV FORTE DRY SYP 5.4G | 30 ML | 180.00 | MED MANOR (CARDIMED) |
| 47 | 104886 | METAPRO 25 MG TAB | 10 TAB | 31.30 | MICRO LABS LTD (CARDICARE) |
| 48 | 104903 | MIKATERO 500MG INJECTION | 2 ML | 113.50 | HETERO HEALTHCARE LTD. |
| 49 | 104798 | MILDY DEW DRY HAIR SHAMPOO INTAS | 100 ML | 425.00 | INTAS PHARMA LTD (AYOKKA) |
| 50 | 104753 | MINTOP SOLUTION 5% FORTE 120ML | 120 ML | 2214.75 | DR. REDDY ( RECURA ALFA) |
| 51 | 104754 | MINTOP SOLUTION 5% FORTE 60ML | 60 ML | 1191.56 | DR. REDDY ( RECURA ALFA) |
| 52 | 104794 | MOISTUREX SOFT LOTION | 225 ML | 630.00 | SUN PHARMA (CROSLAND-LIFE) |
| 53 | 104863 | MYO FATIGE FORTE TAB | 10 TAB | 293.00 | FOURRTS (INDIA) GASTRO |
| 54 | 104882 | MYOFATIGE FORTE TAB | 10 TAB | 330.00 | FOURRTS (INDIA) GASTRO |
| 55 | 104888 | NEBIVEN 5MG TAB | 10 TAB | 175.00 | VENERA PHARMA PVT. LTD |
| 56 | 104793 | NEUROVORIN-15MG TAB | 10 TAB | 495.00 | VEFA LIFESCIENCES PVT LTD |
| 57 | 104783 | NEWCITA PLUS TAB [NRX] | 15 TAB | 299.45 | ALKEM LABROTARIES LTD (PENTACARE) |
| 58 | 104736 | NICLONZ PATCH 14 MG/24 HR | 7 PATCH | 699.00 | INTAS PHARMA LTD (AQUILA) |
| 59 | 104737 | NICLONZ PATCH 21MG/24HR | 7 PATCH | 799.00 | INTAS PHARMA LTD (AQUILA) |
| 60 | 104738 | NICLONZ PATCH 7MG/24HR | 7 PATCH | 599.00 | INTAS PHARMA LTD (AQUILA) |
| 61 | 104787 | NICOKAM 5MG TAB | 30 TAB | 417.19 | DEEPKAMAL HEALTH SERVICES PVT (ANAY) |
| 62 | 104747 | NUTRISCOOP HP | 400 GM | 1299.00 | BIOKINDLE LIFESCIENCES PVT.LTD |
| 63 | 104801 | OMNIX-100 DRY SYP PINEAPPLE FLV | 60 ML | 153.09 | CIPLA LTD (NEXURA) |
| 64 | 104800 | OMNIX-50 DRY SYP PINEAPPLE FLV | 60 ML | 104.58 | CIPLA LTD (NEXURA) |
| 65 | 104729 | ONARNI-D 50/5MG TAB | 10 TAB | 100.00 | USV LIMITED (CENTRA) |
| 66 | 104890 | ORVAS-10MG TAB 7S= | 10 TAB | 2.65 | SYSTOPIC LABORATORIES PVT.LTD. |
| 67 | 104878 | OSSOPAN-D MANGO FLV SUSP | 200 ML | 185.91 | MANKIND PHARMA (LIFE MANKIND) |
| 68 | 104735 | PANTOBIG DSR | 15 CAP | 215.63 | AKIO PHARMACEUTICAL PVT. LTD. |
| 69 | 104780 | PENTANERV-NT 100 TAB | 15 TAB | 194.00 | ALKEM LABROTARIES LTD (PRIZMA) |
| 70 | 104893 | PIRITEXYL-LD STRAWBERRY FLV DRY COUGH SYP | 60 ML | 79.00 | JENBURKT PHARMACEUTICALS LTD |
| 71 | 104906 | POWERGESIC 200MG PATCH | 2 PATCH | 234.00 | JENBURKT PHARMACEUTICALS LTD |
| 72 | 104894 | POWERGESIC PLUS GEL | 50 GM | 209.00 | JENBURKT PHARMACEUTICALS LTD |
| 73 | 104875 | PROJIV HP WHEY PROTEIN S/F KULFI FLV [F] | 500 GM | 1799.00 | C - NUTRICARE HEALTH CARE |
| 74 | 104840 | PRULASTIN-M 40MG TAB 10S | 10 TAB | 275.00 | ALKEM LABROTARIES LTD (NEXGEN) |
| 75 | 104810 | RDL-F 10MG TAB | 10 TAB | 260.00 | LINUX LABORATORIES PVT. LTD (META) |
| 76 | 104822 | RENOSAVE-LC SOFTGEL CAP | 10 CAP | 413.77 | ALNICHE LIFESCIENSES (CARDIO) |
| 77 | 104846 | RESURREC S/F VANILLA FLV POWDER | 400 GM | 1280.00 | SIGNUTRA NUTRITION (PNT) |
| 78 | 104853 | SETFLOW S/F ORAL SOLU 200ML | 200 ML | 262.50 | MACLEODS PHARMA |
| 79 | 104765 | SOLGLO AZ LIPOSOMAL SERUM | 30 ML | 1850.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 80 | 104778 | TAIYU CLARITY FACE SERUM | 20 ML | 525.00 | WALLACE (RIVELA) |
| 81 | 104905 | TALOPREX LS 5 TAB [NRX] | 15 TAB | 141.05 | ARINNA LIFESCIENCES (ALANZA) |
| 82 | 104849 | TAXIM O XL [H1] | 10 TAB | 160.10 | ALKEM LABROTARIES LTD (NEXGEN) |
| 83 | 104848 | TAXIM OF 400 [H1] | 10 TAB | 323.30 | ALKEM LABROTARIES LTD (NEXGEN) |
| 84 | 104812 | TORDURA 10MG TAB | 10 TAB | 70.00 | LINUX LABORATORIES PVT. LTD (META) |
| 85 | 104814 | TORDURA 20MG TAB | 10 TAB | 90.00 | LINUX LABORATORIES PVT. LTD (META) |
| 86 | 104813 | TORDURA 5MG TAB | 10 TAB | 50.00 | LINUX LABORATORIES PVT. LTD (META) |
| 87 | 104815 | TORDURA PLUS 10MG TAB | 10 TAB | 79.00 | LINUX LABORATORIES PVT. LTD (META) |
| 88 | 104816 | TORDURA PLUS 5 TAB | 10 TAB | 63.00 | LINUX LABORATORIES PVT. LTD (META) |
| 89 | 104762 | TORSID PLUS LS 10/25 TAB | 10 TAB | 50.00 | ARISTO PHARMA (TF2) |
| 90 | 104847 | TRETIVA ACM MATTE FINISH 5 IN 1 CREAM 50ML | 50 ML | 590.00 | INTAS PHARMA LTD (AYOKKA) |
| 91 | 104817 | TRIEXER V1 TAB | 10 TAB | 160.00 | LINUX LABORATORIES PVT. LTD (META) |
| 92 | 104818 | TRIEXER V2 TAB | 10 TAB | 190.00 | LINUX LABORATORIES PVT. LTD (META) |
| 93 | 104879 | TUGAIN PRE-SHAMPOO SCALP SCRUB | 60 ML | 550.00 | CIPLA LTD (XTERNA TEAM-2) |
| 94 | 104902 | ULTRA MAGNESIUM-D TAB | 15 TAB | 325.00 | MEYER (POLARIS) |
| 95 | 104829 | ULTRAZOLID 200MG TAB | 6 TAB | 750.00 | ARISTO PHARMA (ARISTO GENTICA) |
| 96 | 104775 | UV DOUX AQUA FLUID SPF50 PA++++ SUNSCREEN | 50 GM | 1090.00 | BRINTON PHARMA LTD (FALCON) |
| 97 | 104750 | VITAGLIA OD | 10 TAB | 153.00 | SMEAR INDIA HEALTHCARE ( VENUS PRO) |
| 98 | 104768 | VOGS-M 0.2 TAB | 15 TAB | 96.90 | SYSTOPIC LABORATORIES PVT.LTD. |
| 99 | 104897 | VOGS-M 0.3MG TAB | 15 TAB | 118.05 | SYSTOPIC LABORATORIES PVT.LTD. |
| 100 | 104871 | VOLTAREN PAIN RELIEF GEL | 30 GM | 140.62 | GLAXO (CONSUMER) |
| 101 | 104854 | VUEFERIN TAB | 30 TAB | 375.00 | SUNWAYS LAB (ORIZO) |
| 102 | 104831 | WAL-D3 NANO SHOT S/F SOLU | 5 ML | 108.00 | WALLACE PHARMA PVT.LTD |
| 103 | 104733 | ZIVEMP-SM 25/1000MG TAB | 10 TAB | 200.00 | ALEMBIC LTD (CORAZON) |
Page 1 of 1