🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106291 | ACILOC 150+ TAB | 30 TAB | 50.44 | CADILA PHARMACEUTICALS MAGNAXT |
| 2 | 106292 | ACILOC 300+ TAB | 20 TAB | 61.60 | CADILA PHARMACEUTICALS-MAGFAM |
| 3 | 106242 | AHAGLOW LF ADVANCED LIPO FACE WASH GEL | 100 GM | 675.00 | CURATIO HEALTHCARE (I) PVT.LTD |
| 4 | 106238 | ALLERCET-M TAB | 15 TAB | 276.90 | MICRO LAB (GTF 2) |
| 5 | 106216 | APTAMIL C-PROTEQ JAR [F] | 200 GM | 595.00 | NUTRICIA INTERNATIONAL PVT.LTD |
| 6 | 106203 | APTISOL SYP | 200 ML | 128.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 7 | 106289 | ATORMAC GOLD 40MG CAP | 10 CAP | 180.00 | MACLEODS PHARMA |
| 8 | 106098 | AXENTRI 150MG TAB | 60 TAB | 10880.00 | EMCURE PHARMA LTD (KONKER) |
| 9 | 106260 | BILTAMON M TAB | 10TAB | 187.50 | ZARIA PHARMACEUTICALS PVT.LTD |
| 10 | 106270 | BILUMA GLOW VITAMIN C CLEANSER | 100 ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 11 | 106239 | BIOVITAL CAP | 15 CAP | 12.80 | MICRO LAB (GTF 2) |
| 12 | 106258 | BLESDOMOX 375 TAB | 10 TAB | 173.15 | ZARIA PHARMACEUTICALS PVT.LTD |
| 13 | 106150 | BRUTAFLAM-CGII TAB | 10 TAB | 750.00 | MANKIND PHARMA ( MAGNET ) |
| 14 | 106188 | CEPHOPRL 200MG TAB | 10 TAB | 16.50 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 15 | 106218 | CIDREL DOUBLE ACTION S/F PEPPERMINT FLV SUSP | 200 ML | 286.00 | WALTER BUSHNELL (MILLENNIA ACE) |
| 16 | 10610 | CILACAR-B 5 TAB | 10 TAB | 198.00 | J.B.CHEMICALS & PHARMAS (NOVA) |
| 17 | 106161 | CO-ROSIFLEX CITRUS FLV POWDER | 8 GM | 106.05 | ERIS LIFE SCIENCES LTD |
| 18 | 106217 | COLLAFLEX PRO+ CAP[F] | 15 CAP | 1990.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 19 | 106236 | COSMOQ AC-50 SUNSCREEN GEL | 60 GM | 650.00 | KLM LAB (COSMOQ) |
| 20 | 106301 | CYCLISUS DS 0.1 EYE DROPS | 5 ML | 670.00 | INTAS PHARMA LTD (OPTIMA) |
| 21 | 106167 | DA SUTRA RED 100 | 4 TAB | 239.00 | HETERO HEALTHCARE LTD. |
| 22 | 106196 | DAPAPRL MS TAB | 10 TAB | 18.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 23 | 106176 | DOLONEURON ER 300MG TAB | 10 TAB | 250.00 | CIPLA LTD (IMPULSE-3) |
| 24 | 106177 | DOLONEURON ER 600MG TAB | 10 TAB | 421.00 | CIPLA LTD (IMPULSE-3) |
| 25 | 106265 | DROCIUM AMERICAN ICECREAM FLV SUSP | 200 ML | 170.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 26 | 106271 | DULGA 20MG CAP | 10CAP | 165.00 | HETERO HEALTHCARE (ARV- ASRA) |
| 27 | 106272 | DULGA 30 MG CAP | 10 CAP | 199.00 | HETERO HEALTHCARE (ARV- ASRA) |
| 28 | 106202 | DUOPRL LD NEW RESPULES | 5*2.5 ML | 90.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 29 | 106296 | DUTEXA CAP | 30 CAP | 1441.90 | DR. REDDY ( RECURA ALFA) |
| 30 | 106253 | EFFACLEAR DUO+ | 40 ML | 1250.00 | LOREAL INDIA PVT LTD -ACD |
| 31 | 106297 | EMBETA TRIO 25 TAB | 10 TAB | 123.59 | INTAS PHARMA LTD (VECTOR) |
| 32 | 106298 | EMBETA TRIO 50MG TAB | 10 TAB | 152.15 | INTAS PHARMA LTD (VECTOR) |
| 33 | 106154 | EMODEL BABY LOTION | 200 ML | 449.00 | INTAS PHARMA LTD (ADRINA) |
| 34 | 106290 | EMPAJOY TRIO 1000MG | 10 TAB | 196.00 | MACLEODS PHARMA |
| 35 | 106288 | EPLEBLESS 50MG TAB | 15 TAB | 488.32 | MANKIND PHARMA |
| 36 | 106300 | ERDOACE 300MG CAP | 10 CAP | 328.00 | INTAS PHARMA LT (ATHENA) |
| 37 | 106299 | ERDOACE-AB TAB | 10 TAB | 370.00 | INTAS PHARMA LTD (VIVA) |
| 38 | 106261 | EVERNOSE NASAL SPRAY | 20 ML | 79.50 | ZARIA PHARMACEUTICALS PVT.LTD |
| 39 | 106259 | EX SORE MOUTH ULCER GEL | 10GM | 79.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 40 | 106205 | FERROPRL TAB | 10 TAB | 10.03 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 41 | 106198 | FEXOPRL RASPBERRY FLV SUSP | 60 ML | 135.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 42 | 106194 | FORAPRL 400 DPI CAP (POWDER FOR INHALATION) | 30 CAP | 220.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 43 | 106171 | GABATOR GRS 600MG TAB | 10 TAB | 326.00 | VA-TORRENT (MIND) |
| 44 | 106130 | GLIPIQ 0.25/0.5MG 2MG | 1.5ML | 1299.00 | GLENMARK (CV) |
| 45 | 106132 | GLIPIQ 0.25MG/0.5MG PFP INJ 2MG | 1.5ML | 2999.00 | GLENMARK (COSMOCARE) |
| 46 | 106131 | GLIPIQ 1MG 4MG | 3 ML | 1299.00 | GLENMARK (CV) |
| 47 | 106133 | GLIPIQ 1MG PFP PEN INJ 4MG | 3 ML | 3799.00 | GLENMARK (COSMOCARE) |
| 48 | 106195 | GLYCOPRL RESPULES 2ML | 5*2 ML | 260.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 49 | 106280 | GRD GOLD S/F CHOCOLATE POWDER | 200 GM | 450.00 | CADILA HEALTHCARE LTD (NUTRIVA) |
| 50 | 106281 | GRD GOLD S/F VANILLA POWDER | 200 GM | 450.00 | CADILA HEALTHCARE LTD (NUTRIVA) |
| 51 | 106220 | HYLA PF Z EYE DROPS | 5 ML | 295.00 | ENTOD PHARMACEUTICALS LTD. |
| 52 | 106148 | IMIDIL VF 50MG FILMS | 50 MG | 12.60 | HETERO HEALTHCARE (BLISS) |
| 53 | 106274 | KEFMED 100 DRY SYRUP [H1] | 30 ML | 198.00 | MED MANOR (CARDIMED) |
| 54 | 106273 | KEFMED 200 DT TAB {H1} | 10 TAB | 210.00 | MED MANOR (CARDIMED) |
| 55 | 106275 | KEFMED 50 DRY SYRUP [H1] | 30ML | 109.00 | MED MANOR (CARDIMED) |
| 56 | 106277 | KEFMED CV 325 TAB [H1] | 10 TAB | 345.00 | MED MANOR (CARDIMED) |
| 57 | 106276 | KEFMED O TAB [H1] | 10 TAB | 255.00 | MED MANOR (CARDIMED) |
| 58 | 106222 | KEPPRA 500MG TAB | 14 TAB | 194.01 | DR. REDDY`S (NEUROCARE) |
| 59 | 106250 | KEPPRA 750MG TAB | 14 TAB | 289.21 | DR. REDDY`S (NEUROCARE) |
| 60 | 106165 | KLMOL SP TAB | 10 TAB | 110.00 | KLM LAB (PHARMA) |
| 61 | 106164 | KORTUF 12 TAB | 10 TAB | 210.00 | KLM LAB (PHARMA) |
| 62 | 106137 | LACOTIDE 150MG TAB | 15 TAB | 344.54 | INTAS PHARMA LTD (ALECTA) |
| 63 | 106180 | LAPROST RT EYE DROPS | 3 ML | 350.00 | MICRO LABS LIMITED |
| 64 | 106262 | LCD3 CAP | 4 CAP | 93.75 | ZARIA PHARMACEUTICALS PVT.LTD |
| 65 | 106204 | LEVOSOS 1MG 100ML | 100 ML | 44.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 66 | 106246 | LINATIN TAB | 15 TAB | 151.87 | AJANTA PHARMA (SOLESTA) |
| 67 | 106162 | LIPIKIND-EZ 10 TAB | 10TAB | 150.00 | MANKIND PHARMA |
| 68 | 106156 | LIPIKIND-EZ 20 TAB | 10 TAB | 200.00 | MANKIND PHARMA |
| 69 | 106157 | LIPIKIND-EZ 40 TAB | 10TAB | 250.00 | MANKIND PHARMA |
| 70 | 106107 | MANFORCE EPIC DESIRE SUPER THIN CONDOMS | 3 UNIT | 80.00 | MANKIND PHARMA |
| 71 | 106110 | MANFORCE EPIC JUST SKIN ULTRA THIN CONDOMS | 3 UNIT | 100.00 | MANKIND PHARMA |
| 72 | 106109 | MANFORCE EPIC NAUGHTY DOTTY CONDOMS 10S | 10 UNIT | 300.00 | MANKIND PHARMA |
| 73 | 106108 | MANFORCE EPIC PLEASURE LONG LAST CONDOMS | 3 UNIT | 80.00 | MANKIND PHARMA |
| 74 | 106207 | MCT AQUA EMULSION | 125 ML | 549.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 75 | 106178 | MEDMOX-CV ORANGE & VANILLA FLV DROPS 1.8G | 10 ML | 126.00 | MED MANOR (CARDIMED) |
| 76 | 106163 | MINILACTONE 10 TAB | 10 TAB | 55.01 | RPG LIFE SCIENCES (NEPHROCARE) |
| 77 | 106263 | MONGARD B SUSPENSION | 60ML | 149.06 | ZARIA PHARMACEUTICALS PVT.LTD |
| 78 | 106206 | MUPICARE OINTMENT | 5 GM | 109.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 79 | 106200 | NAZEE S 0.65%W/V NASAL SPRAY/DROPS | 20 ML | 47.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 80 | 106214 | NAZEE-A 0.1%W/V NASAL SPRAY/DROPS | 10 ML | 57.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 81 | 106199 | NAZEE-P 0.05%W/V NASAL SPRAY/DROPS | 10 ML | 41.32 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 82 | 106187 | NEUROPRL-LC TAB | 15 TAB | 222.75 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 83 | 106170 | NEXIRON LP 29 TAB | 10 TAB | 133.40 | CADILA HEALTHCARE LTD (ZY-NEPHRO) |
| 84 | 106181 | OBEDA 14MG TAB | 10 TAB | 2250.00 | DR. REDDY`S (SPECIALITY) |
| 85 | 106183 | OBEDA 3MG TAB | 10 TAB | 990.00 | DR. REDDY`S (SPECIALITY) |
| 86 | 106182 | OBEDA 7MG TAB | 10 TAB | 1350.00 | DR. REDDY`S (SPECIALITY) |
| 87 | 106134 | PAZOLONG 400MG TAB | 30 TAB | 5900.00 | MSN LAB (SAFEMED) |
| 88 | 106101 | PRIMOLUT - N TAB | 15 TAB | 86.85 | CADILA HEALTH.LTD(GERMAN -GYNEC) |
| 89 | 106201 | PRL MUPICARE OINTMENT | 15 GM | 272.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 90 | 106186 | PRLCEF 250 TAB | 10 TAB | 32.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 91 | 106185 | PRLCEF 500MG TAB | 10 TAB | 395.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 92 | 106197 | PRLCORT-6MG TAB | 10 TAB | 8.50 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 93 | 106184 | PROTI MEDIC S/F NEUTRAL FLV LIQUID 5 GM | 10 ML | 1485.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 94 | 106221 | REBQUENCH TAB | 10 TAB | 220.00 | LA RENON HEALTHCARE ( LAUCTUS ALFA ) |
| 95 | 106247 | REDO PLUS HAIR TAB | 30 TAB | 599.00 | GALCARE PHARMACEUTICAL PVT LTD |
| 96 | 106248 | RELANTA TAB | 10 TAB | 850.00 | AJANTA PHARMA (VALENCIA) |
| 97 | 106120 | REVERSEE 100MG/1ML | 1ML | 459.00 | NEON LABORATORIES LTD (ANAESTH |
| 98 | 106224 | ROSMERON 10MG TAB | 10 TAB | 165.00 | FUSION HEALTHCARE (METABOLIC) |
| 99 | 106225 | ROSMERON 20MG TAB | 10 TAB | 286.00 | FUSION HEALTHCARE (METABOLIC) |
| 100 | 106226 | ROSMERON 40MG TAB | 10 TAB | 536.00 | FUSION HEALTHCARE (METABOLIC) |
| 101 | 106227 | ROSMERON 5MG TAB | 10 TAB | 94.00 | FUSION HEALTHCARE (METABOLIC) |
| 102 | 106228 | ROSMERON ASP 10 CAP | 10 CAP | 103.00 | FUSION HEALTHCARE (METABOLIC) |
| 103 | 106230 | ROSMERON ASP 20 CAP | 10 CAP | 123.00 | FUSION HEALTHCARE (METABOLIC) |
| 104 | 106229 | ROSMERON CV 10 CAP | 10 CAP | 197.00 | FUSION HEALTHCARE (METABOLIC) |
| 105 | 106241 | ROSMERON F 10MG TAB | 10 TAB | 213.00 | FUSION HEALTHCARE (METABOLIC) |
| 106 | 106215 | ROSUPRL CP 75/10 TAB | 10 TAB | 13.03 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 107 | 106102 | SEMAWIN 0.25MG PFP PEN INJ 1MG/1.5ML <> | 1.5ML | 1199.00 | INTAS PHARMA LTD (XENITH) |
| 108 | 106104 | SEMAWIN 0.5MG PFP PEN INJ 2MG/1.5ML <> | 1.5ML | 1999.00 | INTAS PHARMA LTD (XENITH) |
| 109 | 106105 | SEMAWIN 1.7MG PFP PEN INJ 6.8MG/3ML <> | 3ML | 3499.00 | INTAS PHARMA LTD (XENITH) |
| 110 | 106103 | SEMAWIN 1MG PFP PEN INJ 4MG/3ML <> | 3ML | 2499.00 | INTAS PHARMA LTD (XENITH) |
| 111 | 106106 | SEMAWIN 2.4MG PFP PEN INJ 9.6MG/3ML <> | 3ML | 4499.00 | INTAS PHARMA LTD (XENITH) |
| 112 | 106286 | SIAGLIDE-EM 10 TAB | 10 TAB | 207.90 | ABBOTT-PIRAMAL (QAUNTUS) |
| 113 | 106285 | SIAGLIDE-EM 25 TAB | 10 TAB | 225.01 | ABBOTT-PIRAMAL (QAUNTUS) |
| 114 | 106145 | SINAREST PLUS TAB | 20 TAB | 157.50 | CENTAUR PHARMA (SHASHVATAM) |
| 115 | 106287 | STATPURE-CV 20 CAP | 15 CAP | 336.63 | MANKIND PHARMA |
| 116 | 106266 | SUNYCLAV 625 TAB | 10 TAB | 195.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 117 | 106254 | TAGCET-A ORANGE FLV SYP | 60 ML | 74.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 118 | 106264 | TAGORYL MIXED FRUIT FLV SUSP | 60 ML | 79.00 | ZARIA PHARMACEUTICALS PVT.LTD |
| 119 | 106166 | TEDIFAB 200MG TAB | 6 TAB | 875.00 | HETERO HEALTHCARE LTD. |
| 120 | 106175 | TELISTA BS 2.5 TAB | 10 TAB | 152.46 | LUPIN LTD (PHARMA) |
| 121 | 106174 | TELISTA BS 5 TAB | 10 TAB | 174.79 | LUPIN LTD (PHARMA) |
| 122 | 106208 | TELTEXA BS TAB | 15 TAB | 220.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 123 | 106243 | TONENGLO SOFT FACEWASH GEL | 100GM | 1150.00 | INTAS PHARMA LTD (ASPIRA) |
| 124 | 106155 | TOP-MF CREAM | 100 GM | 385.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 125 | 106223 | TROYMIDATE 10 ML | 10 ML | 853.66 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 126 | 106278 | TRUGLYX 2MG/1.5ML PEN <> | 1.5 ML | 3490.00 | HETERO HEALTHCARE (GASTROCARE) |
| 127 | 106190 | ULTIVITE PLUS SOFTGEL CAP | 10 CAP | 19.80 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 128 | 106160 | UPRISE-D3 MG TAB | 15 TAB | 341.15 | ALKEM LABROTARIES LTD (BERGEN CRISTA) |
| 129 | 106249 | UV DOUX SENSI MOISTURIZER | 100 GM | 455.00 | BRINTON PHARMA LTD (FALCON) |
| 130 | 106219 | VENIN 450MG TAB | 10 TAB | 280.81 | WALTER BUSHNELL (MILLENNIA ACE) |
| 131 | 106257 | VORICOTAS 200 TAB | 4 CAP | 350.63 | ZARIA PHARMACEUTICALS PVT.LTD |
| 132 | 106124 | WOKADINE 5% OINTMENT | 250 GM | 529.68 | CORONA REMEDIES PVT LTD (BLAZE) |
| 133 | 106255 | ZIGLIM 1 TAB | 15 TAB | 28.30 | FDC LTD - LUMINA |
| 134 | 106283 | ZILOS-50MG TAB | 15 TAB | 68.05 | FDC LTD - VISTA |
| 135 | 106189 | ZINCOPRIL SYRUP | 200 ML | 140.00 | C - PRISTINE PEARL PHARMA PRIVATE (GENERAL) |
| 136 | 106140 | ZITLIN SUSP 30ML | 30 ML | 109.00 | KLM LAB (PEDIA ) |
| 137 | 106172 | ZUNORMA MAX INJ | 1ML | 1199.00 | CENTAUR PHARMACEUTICALS PVT LT |
| 138 | 106173 | ZUNORMA QUICK INJ | 1 ML | 499.00 | CENTAUR PHARMACEUTICALS PVT LT |
| 139 | 106123 | ZV-365 MANGO FLV SYP | 200 ML | 177.07 | ZARIA PHARMACEUTICALS PVT.LTD |
Page 1 of 1