🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106920 | # CONTASOL PLUS SOLUTION 500ML | 500 ML | 670.31 | AP-CONTACARE OPHTHALMIC & DIAG |
| 2 | 106862 | ACTIVUS-D DIABETES CARE VANILLA FLV -REF | 200 GM | 495.00 | MANKIND PHARMA |
| 3 | 106863 | ACTIVUS-D DIABETES CARE VANILLA FLV POW-REF | 400 GM | 918.00 | MANKIND PHARMA |
| 4 | 106687 | ALL 9 CAL TAB | 15 TAB | 310.00 | AKUMENTIS HEALTH (CREATIS) |
| 5 | 106717 | ANYDAY MANGO & ORANGE FLV DROPS | 15 ML | 55.69 | VASU ORGANICS PVT.LTD (FERINTO) |
| 6 | 106930 | ARGIN INF | 200 ML | 799.00 | FOURRTS (INDIA) GASTRO |
| 7 | 106693 | ASCORIL D S/F SYP | 100 ML | 158.43 | GLENMARK (MAJESTA) |
| 8 | 106921 | ASUPERZ-CA SOFTGEL CAP | 30 CAP | 14061.56 | GLOBAL HEALTHCARE |
| 9 | 106793 | AWIQLI FLEXTOUCH 2100UNITS/ML PFP INJ <> | 3 ML | 7833.00 | ABBOTT (NOVO NORDISK) |
| 10 | 106792 | AWIQLI FLEXTOUCH 700UNITS/ML PFP INJ <> | 1 ML | 2611.00 | ABBOTT (NOVO NORDISK) |
| 11 | 106875 | B - HEAL DS TAB | 10 TAB | 355.00 | FENESTA HEALTHCARE LLP- C |
| 12 | 106883 | B-HEAL TAB | 10 TAB | 177.00 | FENESTA HEALTHCARE LLP- C |
| 13 | 106798 | BECOCNX-Z CAP | 20 CAP | 55.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 14 | 106908 | BETADINE ALCOHOLIC HAND RUB SOLU | 100 ML | 53.00 | WIN MEDICARE (ANTISEPTIC) |
| 15 | 106753 | BILANTA M 40 TAB | 10 TAB | 220.00 | AJANTA PHARMA (MEXLON) |
| 16 | 106728 | BILASET-M 40 TAB | 10 TAB | 175.00 | HETERO HEALTHCARE LTD. |
| 17 | 106729 | BILASET-M SUSP | 60 ML | 110.20 | HETERO HEALTHCARE LTD. |
| 18 | 106846 | BISOTIN 2.5MG TAB | 10 TAB | 39.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 19 | 106848 | BISOTIN 5MG TAB | 10 TAB | 48.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 20 | 106871 | BLIZCAL ORAL SUSPENSION 200ML | 200 ML | 126.56 | FENESTA HEALTHCARE LLP- C |
| 21 | 106880 | BLIZCAL TAB | 10 TAB | 225.00 | FENESTA HEALTHCARE LLP- C |
| 22 | 106872 | BLIZRAB D TAB | 10 TAB | 113.00 | FENESTA HEALTHCARE LLP- C |
| 23 | 106737 | BYZEPTA GLP TAB | 14 TAB | 2500.00 | CELAGENEX RESEARCH INDIA PVT (PHARMA) |
| 24 | 106939 | CARRELSOFT SOAP | 75 GM | 125.38 | C - ARDENT LIFE SCIENCES PVT L |
| 25 | 106938 | CARRLESOFT LOTION | 200 GM | 320.34 | C - ARDENT LIFE SCIENCES PVT L |
| 26 | 106882 | CARTIMIN TAB | 10 TAB | 470.00 | FENESTA HEALTHCARE LLP- C |
| 27 | 106929 | CEFOLAC PLUS CAP | 10 CAP | 410.34 | MACLEODS PHARMA |
| 28 | 106881 | CEFUTIL 500MG TAB | 10 TAB | 549.38 | FENESTA HEALTHCARE LLP- C |
| 29 | 106890 | CERA VE MOIS SPF 50 AM | 52 ML | 1500.00 | LOREAL INDIA PVT LTD -ACD |
| 30 | 106891 | CERA VE SA SMOOTHING CREAM | 177 ML | 1199.00 | LOREAL INDIA PVT LTD -ACD |
| 31 | 106903 | CERAVE BLEMISH CONTROL CLEANSER | 88 ML | 599.00 | LOREAL INDIA PVT LTD -ACD |
| 32 | 106885 | CERAVE SA SMOOTHING CLEANSER | 88 ML | 599.00 | LOREAL INDIA PVT LTD -ACD |
| 33 | 106734 | CLAVINTAS 75MG TAB | 15 TAB | 107.42 | INTAS PHARMA LT (ATHENA) |
| 34 | 106735 | CLAVINTAS-A 150 TAB | 15 TAB | 96.56 | INTAS PHARMA LT (ATHENA) |
| 35 | 106755 | CLAVINTAS-A 75 TAB | 15 TAB | 104.10 | INTAS PHARMA LTD (ADRINA) |
| 36 | 106824 | CLINPINE 10MG TAB | 10 TAB | 117.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 37 | 106860 | CLINPINE 20MG TAB | 10 TAB | 165.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 38 | 106823 | CLINPINE 5MG TAB | 10 TAB | 66.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 39 | 106841 | CLOPNEX 75MG TAB | 10 TAB | 57.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 40 | 106801 | CLOZENIL 100MG TAB | 10 TAB | 90.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 41 | 106804 | CLOZENIL 12.5MG TAB | 10 TAB | 24.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 42 | 106802 | CLOZENIL 200MG TAB | 10 TAB | 180.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 43 | 106799 | CLOZENIL 25MG TAB | 10 TAB | 27.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 44 | 106800 | CLOZENIL 50MG TAB | 10 TAB | 54.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 45 | 106803 | CLOZENIL 6.25MG TAB | 10 TAB | 21.00 | CNX HEALTHCARE PVT.LTD. (PRIME) |
| 46 | 106850 | CNAMLO 10MG TAB | 10 TAB | 48.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 47 | 106852 | CNAMLO 2.5MG TAB | 10 TAB | 18.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 48 | 106851 | CNAMLO 5MG TAB | 10 TAB | 24.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 49 | 106849 | CNAMLO-AT 5/50MG TAB | 10 TAB | 111.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 50 | 106807 | CNATOR 10MG TAB | 10 TAB | 48.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 51 | 106808 | CNATOR 20MG TAB | 10 TAB | 117.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 52 | 106812 | CNATOR 40MG TAB | 10 TAB | 174.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 53 | 106806 | CNATOR 5MG TAB | 10 TAB | 66.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 54 | 106805 | CNATOR AS 75 CAP | 10 CAP | 36.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 55 | 106861 | CNLINA 5MG TAB | 10 TAB | 126.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 56 | 106839 | CNSITA 100MG TAB | 10 TAB | 136.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 57 | 106899 | CNSITA 25MG TAB | 10 TAB | 60.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 58 | 106840 | CNSITA 50MG TAB | 10 TAB | 93.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 59 | 106825 | CNSITA-MET 100/500 TAB | 10 TAB | 150.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 60 | 106835 | CNSITA-MET 50/500 TAB | 10 TAB | 102.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 61 | 106865 | COLINTOD DROPS | 15 ML | 70.00 | ENTOD PHARMACEUTICALS LTD. |
| 62 | 106762 | CORAL CALCIUM JR SUSPENSION 200 ML | 200 ML | 270.00 | PREMIER NUTRACEUTICALS PVT.LTD |
| 63 | 106690 | COSMELITE CREAM | 15 GM | 150.00 | OAKNET HEALTHCARE(SKIN CARE) |
| 64 | 106886 | CRITIPENEM 200MG TAB [H1] | 10 TAB | 900.00 | RPG LIFESCIENCES (MAIN) |
| 65 | 106857 | DAFANEXT 10MG TAB | 10 TAB | 135.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 66 | 106855 | DAFANEXT 5MG TAB | 10 TAB | 108.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 67 | 106901 | DAFANEXT-M 10/1000MG TAB | 10 TAB | 168.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 68 | 106889 | DAFANEXT-M 10/500MG TAB | 10 TAB | 162.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 69 | 106822 | DAFANEXT-M 5/500MG TAB | 10 TAB | 99.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 70 | 106829 | DAFANEXT-SM 10/100/1000MG TAB | 10 TAB | 225.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 71 | 106900 | DAFANEXT-SM 10/100/500MG TAB | 10 TAB | 198.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 72 | 106910 | DELPOCALM SUSP 60ML | 60 ML | 97.00 | AKUMENTIS HEALTH (ADMIRIS) |
| 73 | 106937 | DIATGESIC GEL | 30 GM | 235.00 | C - DIATX BIOTECH PVT LTD |
| 74 | 106821 | DYCN PLUS 10 TAB | 10 TAB | 72.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 75 | 106820 | DYCN PLUS 20 TAB | 10 TAB | 90.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 76 | 106732 | ELI-VATE S/F LITCHI FLV MULTIVITAMIN SYP [F] | 150 ML | 250.00 | NUTRIGOLD HEALTHTECH LLP (PEDIA NEURO) |
| 77 | 106892 | EMFALIN 10MG TAB | 10 TAB | 90.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 78 | 106893 | EMFALIN 25MG TAB | 10 TAB | 126.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 79 | 106895 | EMFALIN-L 10 TAB | 10 TAB | 120.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 80 | 106894 | EMFALIN-L 25 TAB | 10 TAB | 144.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 81 | 106744 | EMNORM M 5/1000MG TAB | 10 TAB | 170.00 | IPCA LAB (CARDIMET) |
| 82 | 106745 | EMNORM M 5/500MG TAB | 10 TAB | 140.00 | IPCA LAB (CARDIMET) |
| 83 | 106767 | ENDURA MASS WEIGHT GAINER BANANA FLAVOUR [F] | 400 GM | 549.00 | CIPLA LTD (OTC) |
| 84 | 106936 | ENSURE STRENGTH PRO PLUS VANILLA JAR [F] | 400 GM | 980.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 85 | 106928 | ENSURE STRENGTH PRO VANILLA DELIGHT FLV REFIL [F | 400 GM | 999.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 86 | 106904 | FCL INTENSIVE EYE SERUM | 15 ML | 2275.00 | FIXDERMA COSMETIC LABORATORIES |
| 87 | 106923 | FLOMIST F NASAL SPRAY | 160 MD | 750.00 | CIPLA LTD (INSPIRA) |
| 88 | 106912 | GALVUS DM 100/10/500MG TAB | 10 TAB | 208.18 | CIPLA LTD (CRITICALCARE 1) |
| 89 | 106837 | GMCARD-3MG TAB | 10 TAB | 156.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 90 | 106845 | GMCARD-M 0.50 TAB | 10 TAB | 72.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 91 | 106826 | GMCARD-M 1 TAB | 10 TAB | 99.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 92 | 106828 | GMCARD-M2 FORTE TAB | 10 TAB | 162.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 93 | 106859 | GMCARD-M2 TAB | 10 TAB | 150.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 94 | 106834 | GMCARD-M3 FORTE TAB | 10 TAB | 180.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 95 | 106843 | GMCARD-M3 TAB | 10 TAB | 165.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 96 | 106833 | GMCARD-MV1 TAB | 10 TAB | 189.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 97 | 106746 | GRD SLIM S/F CHOCOLATE FLV POWDER SACHETS 420G | 7X60 GM | 1400.00 | CADILA HEALTHCARE LTD (NUTRIVA) |
| 98 | 106856 | GRD SLIM S/F VANILLA FLV POWDER SACHETS 420G | 7X60 GM | 1400.00 | CADILA HEALTHCARE LTD (NUTRIVA) |
| 99 | 106704 | GUDCEF-100 DRY SYP | 60 ML | 159.71 | MANKIND PHARMA(STAR MANKIND) |
| 100 | 106898 | HYPROMET-ER 12.5 TAB | 10 TAB | 51.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 101 | 106827 | HYPROMET-ER 25 TAB | 10 TAB | 39.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 102 | 106836 | HYPROMET-ER 50 TAB | 10 TAB | 54.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 103 | 106866 | ITONINE 50 TAB | 10 TAB | 198.00 | R V LIFESCIENCES |
| 104 | 106742 | KIDODENT CAVITY SHIELD BUBBLE GUM FLV TP | 75 GM | 165.00 | INDOCO REMEDIES (WARREN D2C) |
| 105 | 106941 | KOJIGLO GOLD SKIN LIGHTENING CREAM | 30 GM | 850.00 | ALKEM LABROTARIES LTD (DERMACARE) |
| 106 | 106884 | LA ROCHE-POSAY MELA B3 ANTI-DARK SPOT SERUM | 10 ML | 1250.00 | LOREAL INDIA PVT LTD -ACD |
| 107 | 106854 | LIPSTABLE 10MG TAB | 10 TAB | 153.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 108 | 106897 | LIPSTABLE 20MG TAB | 10 TAB | 210.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 109 | 106896 | LIPSTABLE 5MG TAB | 10 TAB | 81.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 110 | 106831 | LIPSTABLE-A 20 CAP | 10 CAP | 120.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 111 | 106858 | LIPSTABLE-F 10/160 TAB | 10 TAB | 192.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 112 | 106830 | LIPSTABLE-F 5/160 TAB | 10 TAB | 180.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 113 | 106751 | MACBERY PRO S/F SYP | 100 ML | 123.48 | MACLEODS PHARMA |
| 114 | 106759 | MARTIVON 10MG TAB | 10 TAB | 95.00 | WALTER BUSHNELL ( STAR ) |
| 115 | 106763 | MAXVIDA HP S/F HIGH PROTEIN VANILLA FLV POWDER | 375 GM | 1364.00 | SIGNUTRA NUTRITION (ANT) |
| 116 | 106844 | METACNG SR-500MG TAB | 10 TAB | 32.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 117 | 106692 | METPCO-SR TAB | 15 TAB | 487.00 | AKUMENTIS HEALTH (ADMIRIS) |
| 118 | 106738 | MUSCALAR PLUS VEG CAP | 10 TAB | 1000.00 | CELAGENEX RESEARCH INDIA PVT (CCD) |
| 119 | 106766 | NDLOK-30MG TAB | 10 TAB | 149.99 | C - ORIGIN HEALTHCARE |
| 120 | 106689 | NEW MAXMOIST ULTRA EYE DROPS 10ML | 10 ML | 535.00 | AJANTA PHARMA (ILLUMA) |
| 121 | 106909 | NEW SOFTVISC ULTRA EYE DROPS | 10 ML | 468.75 | AJANTA PHARMA (ANSCA) |
| 122 | 106712 | NIPLAST 10MG/24HRS PATCH | 1 PATCH | 42.10 | HETERO HEALTHCARE LTD. |
| 123 | 106711 | NIPLAST 5MG/24HRS PATCH | 1 PATCH | 28.10 | HETERO HEALTHCARE LTD. |
| 124 | 106720 | NOKLOT AV 10 CAP | 15 CAP | 129.00 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 125 | 106721 | NOKLOT AV 20 CAP | 15 CAP | 129.00 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 126 | 106847 | NOKLOT AV 40MG CAP | 10 CAP | 143.00 | CORONA REMEDIES PVT LTD (BLAZE) |
| 127 | 106722 | NOKLOT GOLD 10 CAP | 15 CAP | 97.49 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 128 | 106723 | NOKLOT GOLD 20 CAP | 15 CAP | 127.50 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 129 | 106724 | NOKLOT GOLD 40 CAP | 15 CAP | 215.00 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 130 | 106694 | NUREWIRE CAP | 30 CAP | 1525.00 | CELAGENEX RESEARCH INDIA PVT (PHARMA) |
| 131 | 106765 | PELABIOS SYP | 100 ML | 160.00 | ARISTO PHARMA PVT.LTD |
| 132 | 106764 | PELABIOS TAB | 10 TAB | 135.00 | ARISTO PHARMA PVT.LTD |
| 133 | 106708 | PEXEP-10 | 15 TAB | 350.87 | INTAS PHARMA LTD (AQUILA) |
| 134 | 106887 | POLMACTIVE CAP | 10 CAP | 120.00 | RPG LIFESCIENCES (MAIN) |
| 135 | 106741 | PROCHOC S/F CHOCOLATE FLV PROTEIN POWDER[F] | 400 GM | 790.00 | VENERA PHARMA PVT. LTD |
| 136 | 106726 | PROJIV WM S/F CHOCOLATE FLAV POW | 500 GM | 1799.00 | C - NUTRICARE HEALTH CARE |
| 137 | 106876 | QZAR-GOLD TAB | 10 TAB | 428.00 | FENESTA HEALTHCARE LLP- C |
| 138 | 106758 | RANIDOM RAFT S/F PEPPERMINT FLV SUSP 100ML | 100 ML | 101.00 | MANKIND PHARMA (FUTURE) |
| 139 | 106867 | REBAKI IT CAP | 10 CAP | 308.00 | R V LIFESCIENCES |
| 140 | 106913 | RELUZESTA TAB | 10 TAB | 790.00 | MANKIND PHARMA (ZESTEVA) |
| 141 | 106873 | RENAMPA-S 10/100MG TAB | 10 TAB | 169.00 | FUSION HEALTHCARE (METABOLIC TASK FORCE) |
| 142 | 106874 | RENAMPA-S 25/100MG TAB | 10 TAB | 179.00 | FUSION HEALTHCARE (METABOLIC TASK FORCE) |
| 143 | 106927 | REVESMART RESPULES | 7X3ML | 623.00 | CIPLA LTD (HIV) |
| 144 | 106922 | RICOTOR TAB | 10 TAB | 297.00 | GLOBAL HEALTHCARE |
| 145 | 106914 | ROSMERON CV 20 CAP | 10 CAP | 249.00 | FUSION HEALTHCARE (METABOLIC TASK FORCE) |
| 146 | 106915 | ROSMERON EZ 20 TAB | 10 TAB | 289.00 | FUSION HEALTHCARE (METABOLIC TASK FORCE) |
| 147 | 106688 | ROSUFIT EZ 10 TAB | 15 TAB | 267.19 | AJANTA PHARMA (CDC) |
| 148 | 106752 | ROZAT EZ 40 TAB | 10 TAB | 420.00 | DR. REDDY`S (ZENURA - 1) |
| 149 | 106906 | RYDGONA 175MCG (INHALATION SOLUTION) RESPULES | 7X3ML | 623.00 | MANKIND (NUTRITION) |
| 150 | 106748 | SITACLASS M 100/1000 TAB | 10 TAB | 13.50 | MACLEODS PHARMA |
| 151 | 106747 | SITACLASS M 100/500 TAB | 10 TAB | 11.62 | MACLEODS PHARMA |
| 152 | 106754 | SITAHENZ-EM 10/1000MG TAB | 10 TAB | 219.00 | LA RENON HEALTHCARE (CARDIO) |
| 153 | 106935 | SOBIRENK9 TAB | 15 TAB | 68.43 | LA RENON HEALTHCARE (NEPRO) |
| 154 | 106760 | SUBAWIN 130MG CAP | 10 CAP | 225.00 | INTAS PHARMA LTD (ADRINA) |
| 155 | 106714 | SWITGLIM-M 4/500 TAB 15S | 15 TAB | 193.65 | AKUMENTIS HEALTH (NOVEXA) |
| 156 | 106809 | TELTRANX 20MG TAB | 10 TAB | 36.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 157 | 106810 | TELTRANX 40MG TAB | 10 TAB | 66.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 158 | 106819 | TELTRANX 80MG TAB | 10 TAB | 102.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 159 | 106814 | TELTRANX AM 40/5 TAB | 10 TAB | 174.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 160 | 106817 | TELTRANX CT 40/12.5 TAB | 10 TAB | 174.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 161 | 106815 | TELTRANX H 40/12.5 TAB | 10 TAB | 183.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 162 | 106811 | TELTRANX L 40/10 TAB | 10 TAB | 108.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 163 | 106813 | TELTRANX TRIO 40/10/6.25 TAB | 10 TAB | 210.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 164 | 106818 | TELTRANX-BETA 40/25 TAB | 10 TAB | 198.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 165 | 106888 | TELTRANX-BETA 40/50 TAB | 10 TAB | 216.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 166 | 106816 | TELTRANX-CT 80/12.5 TAB | 10 TAB | 225.00 | CNX HEALTHCARE PVT.LTD.(CARIDA |
| 167 | 106796 | THYROX 112 TAB | 120 TAB | 214.09 | MACLEODS (PROCARE HD) |
| 168 | 106870 | TOFATOP OINT | 30 GM | 825.00 | ALKEM LABROTARIES LTD (DERMAKEM) |
| 169 | 106718 | TRETIVA LD 16 CAP | 10 CAP | 320.00 | INTAS PHARMA LTD (AYOKKA) |
| 170 | 106719 | TRETIVA LD 8 CAP | 10 CAP | 210.00 | INTAS PHARMA LTD (AYOKKA) |
| 171 | 106869 | UPADOZ 30MG TAB | 10 TAB | 1403.10 | MSN LAB (SAFEMED) |
| 172 | 106905 | URITIN TAB | 10S | 228.79 | OVERSEAS HEALTHCARE (UROCARE) |
| 173 | 106707 | VITAMAC MANGO FLV SYP | 200 ML | 199.00 | MACLEODS PHARMA |
| 174 | 106761 | VIVANISE KIWI FLA POWDER | 8 GM | 55.00 | DR. REDDY (MERIND) |
| 175 | 106878 | ZACSUN M TAB | 10 TAB | 187.00 | FENESTA HEALTHCARE LLP- C |
| 176 | 106877 | ZACSUN SP TAB | 10 TAB | 105.00 | FENESTA HEALTHCARE LLP- C |
| 177 | 106838 | ZEDGLIC-ER 30MG TAB | 10 TAB | 72.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 178 | 106832 | ZEDGLIC-ER 60MG TAB | 10 TAB | 90.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 179 | 106842 | ZEDGLIC-M 80 TAB | 10 TAB | 108.00 | CNX HEALTHCARE PVT.LTD. (DIABE |
| 180 | 106790 | ZEMYA 15 TAB | 10 TAB | 630.00 | IPCA LABORATORIES(PHARMA) |
| 181 | 106683 | ZIGLIM 2 TAB | 15 TAB | 57.58 | FDC LTD - VISTA |
| 182 | 106730 | ZITELMI-H TAB | 15 TAB | 125.50 | FDC LTD - VISTA |
| 183 | 106879 | ZOMOX LB 625 TAB | 10 TAB | 270.00 | FENESTA HEALTHCARE LLP- C |
Page 1 of 1