🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105584 | A TO Z MULTIVITAMIN WOMAN CAP | 30 CAP | 690.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 2 | 105462 | AB PHYLLINE E TAB | 10 TAB | 340.00 | SUN PHARMA SPDL (RESPIRISE) |
| 3 | 105457 | ABEVIA-E TAB | 10 TAB | 400.00 | MANKIND PHARMA (ASPIRIS) |
| 4 | 105533 | AMODEP TM TAB | 15 TAB | 114.00 | FDC LTD - VISTA |
| 5 | 105485 | AMYCORDIAL FORTE TAB | 30 TAB | 310.00 | AIMIL PHARMACEUTICALS (GYNEA PEDIA DERMA) |
| 6 | 105580 | ANAFAST-SPAS TAB | 10 TAB | 163.13 | OVERSEAS HEALTHCARE PVT.LTD. |
| 7 | 105585 | ARIGABA GRS 300 TAB | 10 TAB | 246.56 | ARINNA LIFESCIENCES (ARISSA) |
| 8 | 105492 | ATORMAC EZ 10 TAB | 10 TAB | 220.29 | MACLEODS PHARMA |
| 9 | 105493 | ATORMAC EZ 20 TAB | 10 TAB | 316.05 | MACLEODS PHARMA |
| 10 | 105494 | ATORMAC EZ 40 TAB | 10 TAB | 334.95 | MACLEODS PHARMA |
| 11 | 105513 | BENFOACTIVE CAP | 30 CAP | 809.50 | SMEAR INDIA HEALTHCARE (NYS) |
| 12 | 105495 | BIOCOGNIS POWDER SACHET | 17GM | 75.00 | MACLEODS PHARMA |
| 13 | 105651 | BIOPREG-LMF TAB | 15 TAB | 200.00 | MANKIND PHARMA |
| 14 | 105669 | BREXILO 0.25MG TAB | 10 TAB | 85.00 | VA-TORRENT ( SPECTRA) |
| 15 | 105670 | BREXILO 0.5MG TAB | 10 TAB | 125.00 | VA-TORRENT ( SPECTRA) |
| 16 | 105671 | BREXILO 1MG TAB | 10 TAB | 200.00 | VA-TORRENT ( SPECTRA) |
| 17 | 105672 | BREXILO 2MG TAB | 10 TAB | 250.00 | VA-TORRENT ( SPECTRA) |
| 18 | 105499 | BRONSTEDO TAB | 10 TAB | 340.00 | SUN PHARMA (MAXXIUM) |
| 19 | 105633 | BUDEPRL 0.5MG RESPULES 2ML | 5X2 ML | 124.20 | C - PRISTINE PEARL PHARMA PRIVATE |
| 20 | 105634 | BURN FAT TAB | 10 TAB | 205.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 21 | 105655 | CELEVIDA LIV VANILLA FLAV POWDER | 210 GM | 1225.00 | DR. REDDY`S (VIVERA) |
| 22 | 105674 | CETAPHIL GENTLE SKIN CLEANSER | 59 ML | 199.00 | GALDERMA INDIA PVT. LTD. |
| 23 | 105677 | CETAPHIL GENTLE SKIN CLEANSER 473ML | 473 ML | 1399.00 | GALDERMA INDIA PVT. LTD. |
| 24 | 105673 | CETAPHIL OILY SKIN CLEANSER | 59 ML | 389.00 | GALDERMA INDIA PVT. LTD. |
| 25 | 105607 | CIGG STOP NASAL SPRAY | 20 ML | 768.75 | C - PRISTINE PEARL PHARMA PRIVATE |
| 26 | 105450 | COPE EYE DROPS | 5 ML | 75.00 | MANKIND PHARMA (OCULARIS) |
| 27 | 105534 | D-360 NANO SHOT S/F MIX FRUIT FLV SOLU 5ML | 5 ML | 80.29 | VA-TORRENT ( QUANTA) |
| 28 | 105464 | DAPARYL-L 10/5MG TAB | 15 TAB | 288.75 | INTAS PHARMA LTD (SUPRIMA) |
| 29 | 105577 | DAPAVEL-L 10/5MG TAB | 15 TAB | 288.75 | INTAS PHARMA LTD (XENITH) |
| 30 | 105468 | DEPRAN 10/0.25MG TAB [NRX] | 15 TAB | 266.72 | INTAS PHARMA LTD (ALECTA) |
| 31 | 105469 | DEPRAN 10/0.5MG TAB [NRX] | 15TAB | 306.56 | INTAS PHARMA LTD (ALECTA) |
| 32 | 105470 | DEPRAN 20/0.5MG TAB [NRX] | 15 TAB | 431.02 | INTAS PHARMA LTD (ALECTA) |
| 33 | 105471 | DEPRAN 5/0.25MG TAB [NRX] | 15 TAB | 201.80 | INTAS PHARMA LTD (ALECTA) |
| 34 | 105472 | DEPRAN 5/0.5MG TAB [NRX] | 15 TAB | 193.59 | INTAS PHARMA LTD (ALECTA) |
| 35 | 105465 | DEXTROL-LB LEMON FLV ENERGY DRINK SACHET | 10 GM | 20.00 | FENESTA HEALTHCARE LLP |
| 36 | 105439 | DUOLIN SYNCHROBREATHE INHALER | 180 MD | 505.66 | CIPLA LTD (RESPIRATORY- 1) |
| 37 | 105638 | DUOPRL NEW RESPULES 2.5ML | 5X2.5 ML | 117.15 | C - PRISTINE PEARL PHARMA PRIVATE |
| 38 | 105676 | ENSURE HIGH PROTEIN VANILLA FLAVOUR 200G REF | 200 GM | 420.00 | ABBOTT (PEDIATRIC NUTRITION) |
| 39 | 105592 | ERDOZET AB TAB | 10 TAB | 350.00 | GLENMARK (SHWAS 1) |
| 40 | 105575 | EXTENSIOR 0.25MG PFP COMBIPACK INJ | 1.5ML | 3999.00 | ABBOTT (NOVO NORDISK -Cardio- Metabolic) |
| 41 | 105576 | EXTENSIOR 0.5MG PFP COMBIPACK INJ | 1.5ML | 4999.00 | ABBOTT (NOVO NORDISK -Cardio- Metabolic) |
| 42 | 105608 | FLUTIPRL 27.5MCG NASAL SPRAY 120MD | 120 MD | 495.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 43 | 105609 | FLUTIPRL OX 70MD NASAL SPRAY | 7 GM | 385.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 44 | 105506 | FLUVIR JUNIOR SUSP 15.96G/30ML(H1) | 30ML | 225.00 | HETERO HEALTHCARE LTD. |
| 45 | 105610 | FORAPRL 0.5MG RESPULES <> | 5X2 ML | 332.80 | C - PRISTINE PEARL PHARMA PRIVATE |
| 46 | 105611 | FORAPRL 1MG RESPULES <> | 5X2 ML | 356.25 | C - PRISTINE PEARL PHARMA PRIVATE |
| 47 | 105612 | FORAPRL 200 DPI CAP (POWDER FOR INHALATION) | 30 CAP | 183.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 48 | 105613 | FORAPRL 200 INHALER WITH DOSE COUNTER | 120 MD | 372.18 | C - PRISTINE PEARL PHARMA PRIVATE |
| 49 | 105614 | FORAPRL 400 INHALER | 120 MD | 423.75 | C - PRISTINE PEARL PHARMA PRIVATE |
| 50 | 105615 | FORMOPRL-F 250 DPI (INHALATION) CAP | 30 CAP | 403.13 | C - PRISTINE PEARL PHARMA PRIVATE |
| 51 | 105616 | FORMOPRL-F 250 INHALER | 120 MD | 745.31 | C - PRISTINE PEARL PHARMA PRIVATE |
| 52 | 105647 | FUXASTAT-40MG TAB | 10 TAB | 138.00 | K-SMATCO LIFE SCIENCES PVT. LT |
| 53 | 105617 | GLYCOPRL-FB 200 DPI CAP | 30 CAP | 464.06 | C - PRISTINE PEARL PHARMA PRIVATE |
| 54 | 105618 | GLYCOPRL-FB 400MG DPI CAP | 30 CAP | 510.93 | C - PRISTINE PEARL PHARMA PRIVATE |
| 55 | 105659 | HETVIN 10MG TAB | 10 TAB | 75.00 | HETERO HEALTHCARE LTD. |
| 56 | 105660 | HETVIN 20MG TAB | 10 TAB | 150.00 | HETERO HEALTHCARE LTD. |
| 57 | 105500 | HEXUM SENSITIVITY MINT FLV TOOTHPASTE | 100 GM | 385.00 | HETERO HEALTHCARE LTD. |
| 58 | 105501 | HEXUM SENSITIVITY MINT FLV TOOTHPASTE | 50 GM | 250.00 | HETERO HEALTHCARE LTD. |
| 59 | 1005483 | HYLUPRO MAX EYE DROPS 10ML | 10 ML | 385.00 | INDOCO REMEDIES (FOCUS) |
| 60 | 105508 | INUROSU EZ 10 TAB | 10 TAB | 145.00 | INUEN HEALTHCARE PVT LTD |
| 61 | 105507 | INUROSU EZ 20 TAB | 10 TAB | 195.00 | INUEN HEALTHCARE PVT LTD |
| 62 | 105596 | JAKIT 15MG TAB | 10 TAB | 749.00 | DR. REDDY (PRIMUS) |
| 63 | 105600 | JAKIT 30MG TAB | 10 TAB | 1590.00 | DR. REDDY (PRIMUS) |
| 64 | 105597 | JAKIT 45MG | 10 TAB | 2010.00 | DR. REDDY (PRIMUS) |
| 65 | 105656 | JAKONE 15MG TAB | 10 TAB | 749.00 | DR. REDDY (MERIND) |
| 66 | 105657 | JAKONE 30MG TAB | 10 TAB | 1590.00 | DR. REDDY (MERIND) |
| 67 | 105645 | JUPRALTA 15MG TAB | 10 TAB | 749.00 | DR. REDDY (MERIND) |
| 68 | 105532 | LARETOL CAP | 15 CAP | 233.43 | LA RENON HEALTHCARE (NEPRO) |
| 69 | 105603 | LEVOSOS 0.63MG REPSULE 2.5ML 5S | 5X2.5 ML | 70.30 | C - PRISTINE PEARL PHARMA PRIVATE |
| 70 | 105604 | LEVOSOS 1.25 RESPULES FOR INHALATION | 5X2.5 ML | 60.93 | C - PRISTINE PEARL PHARMA PRIVATE |
| 71 | 105605 | LEVOSOS-B RESPULES 2ML | 5X2 ML | 168.75 | C - PRISTINE PEARL PHARMA PRIVATE |
| 72 | 105490 | LIVARISE 15MG/3ML CARTRIDGE INJ <> | 3 ML | 8749.00 | LUPIN (ASPIRE) |
| 73 | 105491 | LIVARISE PEN INJECTOR | 1PEN | 1250.00 | LUPIN (ASPIRE) |
| 74 | 105445 | LUPIRAFT SUSP | 200 ML | 180.00 | LUPIN LTD (ARISER) |
| 75 | 105510 | MAHAGABA-D 50/20MG CAP | 10 CAP | 135.00 | MANKIND PHARMA ( GRAVITUS) |
| 76 | 105678 | MCTPRO MCT OIL 125ML | 125 ML | 440.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 77 | 105635 | MELANTOFF 1MG S/F ORAL SPRAY | 15 ML | 284.75 | C - PRISTINE PEARL PHARMA PRIVATE |
| 78 | 105652 | METROGYL O TAB | 15 TAB | 154.50 | J.B.CHEMICALS & PHARMAS LTD (YUVA) |
| 79 | 105679 | METROGYL SUSP 100ML | 100 ML | 55.08 | J.B.CHEMICALS & PHARMAS LTD (YUVA) |
| 80 | 105528 | MINOBOOST 2.5MG TAB | 10 TAB | 187.50 | GLOWDERMA LAB PVT.LTD |
| 81 | 105620 | MOMEPRL 50MCG NASAL SPRAY 100MD | 10 ML | 346.88 | C - PRISTINE PEARL PHARMA PRIVATE |
| 82 | 105619 | MOMEPRL AZ NASAL SPRAY 75MD | 7.5GM | 320.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 83 | 105636 | MONTEPILL FX TAB | 10 TAB | 164.06 | C - PRISTINE PEARL PHARMA PRIVATE |
| 84 | 105621 | MONTEPRL AB TAB | 10 TAB | 150.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 85 | 105622 | MONTEPRL-BL TAB | 10 TAB | 169.69 | C - PRISTINE PEARL PHARMA PRIVATE |
| 86 | 105637 | MONTEPRL-LC TAB | 10 TAB | 147.19 | C - PRISTINE PEARL PHARMA PRIVATE |
| 87 | 105440 | NEPTAZ-D 100MG TAB | 10 TAB | 400.00 | MANKIND PHARMA (CURIS) |
| 88 | 105441 | NEPTAZ-D 50MG TAB | 10 TAB | 300.00 | MANKIND PHARMA (CURIS) |
| 89 | 105458 | NEVMIST MAX LUBRICANT EYE DROP | 10 ML | 175.00 | KLM LAB (COSMA) |
| 90 | 105661 | NITOF 21 NICOTINE TRANSDERMAL PATCH | 1 PATCH | 124.50 | HETERO HEALTHCARE LTD. |
| 91 | 105579 | OA FLEX-PLUS TAB | 10 TAB | 160.00 | UNIWELL MEDICARE PVT. LTD. |
| 92 | 105487 | OMEZ JR 10MG ORANGE FLV SACHET | 1 GM | 28.00 | DR. REDDY`S (WINTURA) |
| 93 | 105456 | OVABLESS-MYO MET TAB | 10 TAB | 247.00 | MANKIND PHARMA (ZESTEVA) |
| 94 | 105567 | PEABOCIP TAB | 10 TAB | 330.00 | CIPLA LTD (FORESIGHT-2) |
| 95 | 105623 | PEARL SPACER FOR INHALERS | 1 INH | 440.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 96 | 105624 | PEARLHALER T DEVICE | 1 UNIT | 271.88 | C - PRISTINE PEARL PHARMA PRIVATE |
| 97 | 105606 | PEARLNEB RESPULES 4ML | 5X4 ML | 107.80 | C - PRISTINE PEARL PHARMA PRIVATE |
| 98 | 105497 | PELVIGOLIX TAB | 28 SACHET | 2575.00 | AKUMENTIS HEALTHCARE (PHARMA) |
| 99 | 105434 | PREFIBER-FORTE CAPS | 10 CAP | 1000.00 | C - REEPINOR LIFESCIENCE |
| 100 | 105625 | PRL ASYNAC AB TAB | 10 TAB | 157.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 101 | 105639 | PRL ASYNAC S/F ORANGE FLV 600MG EFERVS TAB | 10 TAB | 350.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 102 | 105626 | PRL NAZEE WASH NASAL SPRAY 60ML | 60 ML | 365.62 | C - PRISTINE PEARL PHARMA PRIVATE |
| 103 | 105509 | PROCLAIR MOM CHOCOLATE FLV POWDER | 200 GM | 435.00 | AJANTA PHARMA (VALENCIA) |
| 104 | 105467 | PROJIV HP WHEY PROTEIN S/F AME ICECRM [F] | 500 GM | 1949.00 | C - NUTRICARE HEALTH CARE |
| 105 | 105643 | PROTI MEDIC S/F MANGO FLV LIQUID 10ML | 10 ML | 90.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 106 | 105640 | PROTI MEDIC S/F MANGO FLV LIQUID 20ML | 20 ML | 140.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 107 | 105641 | PROTI MEDIC S/F NEUTRAL FLV LIQUID 20ML | 20 ML | 165.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 108 | 105644 | PROTI MEDIC S/F TROPICAL FLV LIQUID 10ML | 10 ML | 110.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 109 | 105642 | PROTI MEDIC S/F TROPICAL FLV LIQUID 20ML | 20 ML | 165.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 110 | 105517 | PROVANOL SR 20 TAB | 10 TAB | 34.13 | INTAS PHARMACEUTICALS (AVANTA) |
| 111 | 105455 | RELUZESTA TAB | 28 TAB | 2212.00 | MANKIND PHARMA (ZESTEVA) |
| 112 | 105627 | RHINOPRL 70MD NASAL SPRAY | 9.8 ML | 498.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 113 | 105496 | ROSUMAC-F 20/160MG TAB | 10 TAB | 450.00 | MACLEODS PHARMA |
| 114 | 105488 | SEMANEXT PRE-FILLED CARTRIDGE INJ 15MG/3ML<> | 3 ML | 8749.00 | LUPIN (ASPIRE) |
| 115 | 105489 | SEMANEXT REUSABLE PEN INJECTOR | 1PEN | 1250.00 | LUPIN (ASPIRE) |
| 116 | 105475 | SEMBOLIC 3MG TAB | 10 TAB | 1490.00 | VA-TORRENT (FORZA) |
| 117 | 105668 | SEMBOLIC 7MG TAB | 10 TAB | 1650.00 | VA-TORRENT ( SPECTRA) |
| 118 | 105498 | SHELCALCM TAB | 15 TAB | 180.00 | VA-TORRENT ( SPECTRA) |
| 119 | 105628 | SIL PH TAB | 10 TAB | 154.68 | C - PRISTINE PEARL PHARMA PRIVATE |
| 120 | 105476 | SILOXIO D 8 CAP 10S | 10 CAP | 281.00 | VA-TORRENT ( UNEXA ) |
| 121 | 105451 | SITADAY-GM 1 FORTE TAB | 10 TAB | 125.00 | MANKIND PHARMA |
| 122 | 105452 | SITADAY-GM 1 TAB | 10 TAB | 110.00 | MANKIND PHARMA |
| 123 | 105449 | SITADAY-GM 2 FORTE TAB | 10 TAB | 135.00 | MANKIND PHARMA |
| 124 | 105448 | SITADAY-GM 2 TAB | 10 TAB | 120.00 | MANKIND PHARMA |
| 125 | 105650 | SODAFORD 500MG TAB | 10 TAB | 45.19 | K-SMATCO LIFE SCIENCES PVT. LT |
| 126 | 105649 | SODAFORD 650 TAB | 10 TAB | 74.00 | K-SMATCO LIFE SCIENCES PVT. LT |
| 127 | 105648 | SODAFORD-1000MG TAB | 10 TAB | 111.56 | K-SMATCO LIFE SCIENCES PVT. LT |
| 128 | 105646 | SODAFORD-1250MG TAB | 10 TAB | 125.00 | K-SMATCO LIFE SCIENCES PVT. LT |
| 129 | 105514 | SOFIDOXIM CV TAB H1 | 10 TAB | 345.00 | KLM LAB (PHARMA) |
| 130 | 105463 | SOFTERON GOLD DROP | 30 ML | 250.00 | ARISTO PHARMA PVT.LTD |
| 131 | 105459 | SQUEZE-EJ TAB | 10 TAB | 589.00 | C - ESPER LIFE SCIENCE |
| 132 | 105591 | TANCYMAG TAB | 10 TAB | 234.00 | CONVERGE BIOTECH PVT LTD |
| 133 | 105435 | TEDIOXA-200 TABLETS | 6 TAB | 654.00 | MANKIND PHARMA (DISCOVERY) |
| 134 | 105629 | TIOPRL 18 DPI (INHALATION) CAP | 30 CAP | 300.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 135 | 105442 | TOLIDAY SR 450MG TAB | 10TAB | 270.00 | CNX HEALTHCARE PVT.LTD (PLUS) |
| 136 | 105582 | TRILAXA S/F MINT FLV SUSP | 200 ML | 193.89 | VA-TORRENT ( UNEXA ) |
| 137 | 105631 | VILOPRL F 200 DPI CAPS | 30 CAP | 495.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 138 | 105632 | VILOPRL TRIO DPICAPS | 30 CAP | 825.00 | C - PRISTINE PEARL PHARMA PRIVATE |
| 139 | 105630 | VILOPRL-F 100 DPI CAPS | 30 CAP | 365.63 | C - PRISTINE PEARL PHARMA PRIVATE |
| 140 | 105601 | WAKELIX 4.45MG TAB | 10 TAB | 190.00 | MSN LAB (CNS) |
| 141 | 105594 | X-TIV SYP | 200 ML | 96.75 | HETERO HEALTHCARE (KRIS) |
| 142 | 105484 | XERINA DS CREAM | 50 GM | 530.00 | SUN PHARMA (RIGEL) |
| 143 | 105653 | ZIGLIM PLUS 1 TAB | 15TAB | 98.75 | FDC LTD - VISTA |
| 144 | 105654 | ZIGLIM PLUS 2 TAB | 15TAB | 144.00 | FDC LTD - VISTA |
| 145 | 105446 | ZORITRAZ 100 CAP | 10 CAP | 19.90 | KLM LAB (PHARMA) |
| 146 | 105512 | ZYQ-PLUS TAB | 10 TAB | 559.00 | SMEAR INDIA HEALTHCARE (NYS) |
Page 1 of 1